BU14 Portland Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU14 BU14 Portland Timbers Premier 108 14

4-H Chelsea B00 3016-01CB14-0107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dagoberto Segura-Sanchez Head Coach 59152-238238 0 1 1
Miguel Bravo Perez Player 94667-105326 1 0 1
Benjamin Garcia Gutierrez Player 11374-407603 2 0 2
Gerardo Rocha-Bravo Player 84428-064048 1 0 1
Favian Segura Player 48893-092091 1 0 1
Team Total 5 1 6

Academia Leon FC 00B 1019-19CB14-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Bautista Carrera Player 26085-467181 1 0 1
Brandon Bautista-Arcos Player 65965-261680 2 0 2
Cesar Becerra Mejia Player 31327-816620 1 0 1
Oscar Cruz-Solis Player 14215-563281 1 0 1
Jovany Guijosa-Freyre Player 48039-518703 1 0 1
Adrian Mata Pantoja Player 10144-125335 1 0 1
Bryan Medina Sanchez Player 10108-047189 1 0 1
Rodolfo Paniagua-Fulgencio Player 92090-759080 3 0 3
Luis Ponce-Beleche Player 35263-862219 1 0 1
Juan Suaste Cruz Player 60179-254112 3 2 5
Mauricio Zamora Flores Player 57704-680566 1 0 1
Team Total 16 2 18

BSC Portland 00B Legends 1202-01CB14-9753
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trenton Driesner Player 10108-069447 1 0 1
William Hardister Player 10108-032631 1 0 1
Jacob Suarez Player 74785-814504 1 0 1
Team Total 3 0 3

Capital FC Timbers Boys 2000 Red 0902-01CB14-0152
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Timothy Boss Player 14291-618483 1 0 1
Henry Eckles Player 54805-734747 1 0 1
Jeronimo Flores Palafox Player 31802-238774 2 0 2
Alejandro Gonzalez Yanez Player 39571-822734 1 0 1
Noel Parra Casillas Player 91345-458454 1 0 1
Team Total 6 0 6

Crossfire Oregon B00 Green I 2208-01CB14-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Abalan Player 23737-994063 2 0 2
Maxwell Elliott Player 20645-716471 4 0 4
Emil Hundahl Player 36128-096108 2 0 2
Garrett Jackson Player 29935-083655 1 0 1
Adam Kindorf Player 10008-032476 1 1 2
Daniel Lewinsohn Player 19808-787811 1 0 1
Lorenzo Lopez Player 65039-611835 1 0 1
Trevor Smith Player 10108-052631 0 1 1
Fernando Villazana Player 56548-905184 0 1 1
Team Total 12 3 15

Eastside Timbers U14B Marseille 1608-01CB14-0078
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brendan Dexter Player 46770-659289 1 0 1
Andrew Nunez Player 23679-108963 2 0 2
Brody Reid Player 11580-962374 1 0 1
Team Total 4 0 4

ETFC 00 Rovers Black 0926-01CB14-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Canchola-Elisa Player 78136-044596 1 0 1
Team Total 1 0 1

FC Portland Academy 00 Navy 1810-01CB14-1836
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Baudey Player 81228-869928 2 0 2
Liam Buckley Player 12963-986608 1 1 2
Logan Hopkins Player 10008-069959 3 0 3
Emory Rapaport Player 10008-071957 3 0 3
Team Total 9 1 10

PCU 00B Red 1223-01CB14-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesse Fisher Assistant Coach 14969-221773 0 1 1
Arion Rivero Longstreet Player 48006-818052 1 0 1
Maximillian Shaw Player 10008-054394 3 0 3
Abdelrasheed Tarhuni Player 67669-133241 2 0 2
Team Total 6 1 7

Rogue Valley Timbers - B14 00B Red (Arnesen/Michels) 4001-01CB14-1800
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zachary Arnesen Player 66832-988739 1 0 1
Elijah Elliott Player 10008-060318 1 0 1
Caleb Forte Player 10108-080446 3 0 3
Parker Lam Player 50486-648360 1 0 1
Noah Olson Player 65198-384228 1 0 1
Christian Pendleton Player 66884-184615 1 0 1
Team Total 8 0 8

Santos FC - Halcones U-14 1811-11CB14-9905
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Lemus Casillas Assistant Coach 92287-841333 0 1 1
Mariano Rodriguez Flores Assistant Coach 14072-354580 0 1 1
Sergio Correa Head Coach 50240-992194 0 1 1
Cesar Lemus Player 10008-013372 3 0 3
Leonel Oregon-Valdovinos Player 11543-388657 1 0 1
Alan Rincon-Gaona Player 33513-140935 1 0 1
Reynaldo Tellez Cosio Player 61570-806583 1 0 1
Team Total 6 3 9

WAFC Real Madrid B00 0923-01CB14-0330
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Bastida Player 88012-122311 1 0 1
Edwin Estrada Ascencio Player 30821-829928 2 0 2
Trevor Karsseboom Player 16936-472635 1 0 1
Yobeli Manzo Mendoza Player 28396-709634 5 0 5
Raul Prudencio-Paque Player 56108-866038 0 1 1
Jesus Rodriguez Player 25653-775708 2 1 3
Team Total 11 2 13

Westside Timbers B00 Copa 2009-01CB14-0105
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Augee Player 58367-911157 1 0 1
Nolan Aylward Player 59844-854407 0 1 1
Camelon Bain Player 68331-201043 1 0 1
Lazar Djurdjevic Player 51170-302802 1 0 1
Nikola Djurdjevic Player 11352-874764 2 0 2
Eduardo Flores Garcia Player 31089-896131 1 0 1
Keizo Morgan Player 10008-045230 2 0 2
Hyunkyu Park Player 37449-973092 2 0 2
Nicholas Scardina Player 65416-524631 1 0 1
Team Total 11 1 12

Westside Timbers B00 Samba 2009-01CB14-0117
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Aguilar Reyna Player 91575-645052 1 0 1
Alejandro Dominguez Ortiz Player 44333-717068 1 0 1
Ethan Dull Player 10008-065669 1 0 1
Christian Lopez Trinidad Player 13072-518763 2 0 2
Ruben Lopez-Camacho Player 52044-061912 3 0 3
Jeremy Ravelo Romano Player 10008-044679 1 0 1
Sergio Tapia-Rodriguez Player 67552-954995 1 0 1
Team Total 10 0 10